spark tpcds_sf5120_withdecimal_withdate_withnulls 各表分区数和记录数
| 表名 | 分区数 | 记录数 |
|---|---|---|
| call_center | 0 | 48 |
| catalog_page | 0 | 11718 |
| catalog_returns | 2104 | 737273601 |
| catalog_sales | 1837 | 7372777171 |
| customer | 0 | 40600000 |
| customer_address | 0 | 20300000 |
| customer_demographics | 0 | 1920800 |
| date_dim | 0 | 73049 |
| household_demographics | 0 | 7200 |
| income_band | 0 | 20 |
| inventory | 261 | 1068012000 |
| item | 0 | 372000 |
| promotion | 0 | 1860 |
| reason | 0 | 67 |
| ship_mode | 0 | 20 |
| store | 0 | 1394 |
| store_returns | 2004 | 1474564317 |
| store_sales | 1824 | 14745621514 |
| time_dim | 0 | 86400 |
| warehouse | 0 | 22 |
| web_page | 0 | 3720 |
| web_returns | 2185 | 368650023 |
| web_sales | 1824 | 3686415488 |
| web_site | 0 | 68 |
版权声明:本文为houzhizhen原创文章,遵循 CC 4.0 BY-SA 版权协议,转载请附上原文出处链接和本声明。