script083
题目
注:题目来源于
SHELL26 nginx日志分析4-查询某个IP的详细访问情况
。
假设 nginx 的日志我们存储在
nowcoder.txt
里,格式如下:
192.168.1.20 - - [21/Apr/2020:14:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [21/Apr/2020:15:27:49 +0800] "GET /2/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [21/Apr/2020:21:27:49 +0800] "GET /3/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.23 - - [21/Apr/2020:22:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.24 - - [22/Apr/2020:15:27:49 +0800] "GET /2/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.25 - - [22/Apr/2020:15:26:49 +0800] "GET /3/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.20 - - [23/Apr/2020:08:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [23/Apr/2020:09:20:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:10:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:10:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.20 - - [23/Apr/2020:14:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [23/Apr/2020:15:27:49 +0800] "GET /2/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:15:27:49 +0800] "GET /3/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.25 - - [23/Apr/2020:16:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.24 - - [23/Apr/2020:20:27:49 +0800] "GET /2/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.25 - - [23/Apr/2020:20:27:49 +0800] "GET /3/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.20 - - [23/Apr/2020:20:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [23/Apr/2020:20:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:20:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.22 - - [23/Apr/2020:22:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
192.168.1.21 - - [23/Apr/2020:23:27:49 +0800] "GET /1/index.php HTTP/1.1" 404 490 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0"
现在需要你查询
192.168.1.22
的详细访问情况,按访问频率降序排序。你的脚本应该输出:
4 /1/index.php
2 /3/index.php
脚本一
首先通过
grep
命令查找到 IP 地址是
192.168.1.22
的记录行;然后通过
awk
命令提取第七列,即访问路径;然后通过
sort
命令对其进行排序;排序后重复路径相邻,所以可以通过
uniq -c
命令统计去重后的每条路径的出现次数;再通过
sort
命令按照访问频率降序排列;最后通过
awk
命令调整第一列和第二列的出现顺序,让出现次数在第一列,路径在第二列。
grep "192.168.1.22" nowcoder.txt | awk '{print $7}' | sort | uniq -c | sort -nr | awk '{print $1,$2}'
脚本二
直接通过
awk
命令来进行正则表达式匹配,查找第七列路径列。
awk '/192.168.1.22/{print $7}' nowcoder.txt | sort | uniq -c | sort -nr | awk '{print $1,$2}'
脚本三
利用了关联数组,将查找到的路径放进关联数组中,并统计其出现次数;再在
END{}
中打印关联数组中的路径和出现次数;最后使用
sort
命令降序排列。
awk '/192.168.1.22/{map[$7]++} END{for(k in map) print map[k],k}' nowcoder.txt | sort -nr
版权声明:本文为cnds123321原创文章,遵循 CC 4.0 BY-SA 版权协议,转载请附上原文出处链接和本声明。