今天朋友给我发了个玩笑程序,备受折磨的同时学会了两个命令,与大家共享:
TaskList
:
列出当前所有运行进程。
使用方法:在命令提示符中输入tasklist 然后回车,会看到类似下面的列表:
映像名称 PID 会话名 会话# 内存使用
========================= ======== ================ =========== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 328 K
smss.exe 376 Console 0 500 K
csrss.exe 424 Console 0 22,636 K
winlogon.exe 452 Console 0 1,572 K
services.exe 500 Console 0 3,996 K
lsass.exe 512 Console 0 10,044 K
ati2evxx.exe 680 Console 0 3,484 K
svchost.exe 704 Console 0 3,236 K
svchost.exe 792 Console 0 4,200 K
svchost.exe 864 Console 0 5,528 K
svchost.exe 880 Console 0 5,604 K
svchost.exe 916 Console 0 29,548 K
spoolsv.exe 1048 Console 0 6,220 K
msdtc.exe 1080 Console 0 4,820 K
ati2evxx.exe 1104 Console 0 3,844 K
svchost.exe 1312 Console 0 2,648 K
FrameworkService.exe 1404 Console 0 9,372 K
Mcshield.exe 1448 Console 0 48,900 K
VsTskMgr.exe 1516 Console 0 792 K
naPrdMgr.exe 1544 Console 0 1,280 K
MsDtsSrvr.exe 1696 Console 0 13,288 K
msftesql.exe 1796 Console 0 4,424 K
explorer.exe 1936 Console 0 40,520 K
sqlservr.exe 1968 Console 0 80,484 K
msmdsrv.exe 2312 Console 0 25,252 K
GooglePinyinDaemon.exe 2360 Console 0 400 K
shstat.exe 2368 Console 0 888 K
UdaterUI.exe 2376 Console 0 3,432 K
daemon.exe 2388 Console 0 4,156 K
ctfmon.exe 2472 Console 0 5,788 K
Mctray.exe 2496 Console 0 3,280 K
TM.exe 2588 Console 0 18,220 K
MOM.exe 2592 Console 0 5,516 K
YCNLeyi.exe 2664 Console 0 23,596 K
volumouse.exe 2720 Console 0 4,996 K
wcescomm.exe 2740 Console 0 5,388 K
mysqld-nt.exe 2748 Console 0 17,432 K
TXPlatform.exe 2776 Console 0 880 K
googletalk.exe 2820 Console 0 13,696 K
rapimgr.exe 2832 Console 0 5,676 K
svchost.exe 2868 Console 0 1,488 K
ReportingServicesService. 2892 Console 0 68,752 K
Workrave.exe 2960 Console 0 18,076 K
sqlbrowser.exe 3112 Console 0 8,484 K
sqlwriter.exe 3160 Console 0 4,104 K
CCC.exe 3636 Console 0 11,440 K
SQLAGENT90.EXE 3748 Console 0 1,836 K
svchost.exe 1828 Console 0 4,520 K
svchost.exe 1848 Console 0 4,396 K
alg.exe 2304 Console 0 3,272 K
wmiprvse.exe 3096 Console 0 5,828 K
wuauclt.exe 4004 Console 0 4,016 K
foobar2000.exe 908 Console 0 11,060 K
conime.exe 4948 Console 0 4,876 K
FileZilla server.exe 5684 Console 0 3,784 K
inetinfo.exe 3652 Console 0 9,272 K
svchost.exe 1980 Console 0 7,228 K
IPMSG2007.exe 3916 Console 0 10,904 K
zBlogWriter.exe 3808 Console 0 13,292 K
SPDESIGN.EXE 4284 Console 0 4,080 K
mstsc.exe 5716 Console 0 14,020 K
mstsc.exe 4692 Console 0 14,448 K
dexplore.exe 4844 Console 0 45,336 K
MSACCESS.EXE 5484 Console 0 53,588 K
cmd.exe 6108 Console 0 1,972 K
Maxthon.exe 6076 Console 0 44,768 K
cmd.exe 6084 Console 0 752 K
wmiprvse.exe 4192 Console 0 6,064 K
firefox.exe 5688 Console 0 58,420 K
tasklist.exe 6016 Console 0 4,176 K
Tskill
:tskill PID
结束某个进程,比如我想结束上面的Maxthom,就可以这样:
Tskill 6076
其中的6076为Maxthon的ID。
有兴趣的同学可以
下载
试一下这个软件和上面的命令(提示:要ALT+ENTER全屏才行)